Merge Dragons if I Miss an Event Will Occur Again
Note: Unless stated otherwise, information on this page pertains to the out-of-Campsite Events.
Contents
- 1 Summary
- 2 Types of Events
- 2.1 Out-of-Military camp Events
- ii.2 In-Camp Events
- ii.3 Seasons
- 2.four Den Events
- 3 List of Events
- 4 Event Rewards
- v Trivia
- 6 Event Guide and Tips
- 7 Notes
Summary [ ]
Events are time-express implementations which usually accept a theme and special, not available anywhere else rewards, such as Event Dragons and Issue Trophies.
A required update to the Merge Dragons app is usually available two-3 days before a new Event is due to start.
Near of the time Events will start the Friday of the week of the Effect update release and last for 72 hours.
In order to participate, an agile net connection is required. Whatsoever connectivity bug during Events will result in an disability to participate until a connection is re-established.
Types of Events [ ]
Out-of-Camp Events [ ]

Run across unlocked Effect Portal here.
An out-of-Army camp Event was the beginning blazon of Event to be introduced in the game.
These Events unlock when y'all beat Grassy 3 and have at least 100 Dragon Power (earlier the Easter Consequence (April 2022) the threshold used to be 450 Dragon Power, before the One time Upon a Time Event (May 2021[1]) it was seventy Dragon Power, and earlier the Frozen Seas Event (September 2020) it was 35 Dragon Ability).
For the duration of the Issue a new Level becomes available which tin can be accessed both from the Camp and from the Levels Map. Different usual Levels the Event Level can't be reset, simply as well requires no Chalices to commencement or re-enter.
The goal of the Result is to collect enough Consequence Signal Items to earn all 10 Event Rewards. Effect Point Items tin can be institute by healing the Dead Land, unlocking the Cloud Keys, opening the Result Chests, harvesting the Limited Effect Harvestables, harvesting and tapping the Unlimited Event Harvestables and from tapping the Effect Quest Stars.
Y'all can receive additional Rewards by completing all 10 Effect Quests.
In-Military camp Events [ ]

See unlocked Camp & Chill Portal here.
The side by side kind of Event to exist introduced was an in-Camp Event.
In these Events to collect 10 prizes you need to earn Points by interacting with your Camp: merging items in 5s (Merge 5 Effect), creating Merge Combos (Merge Combo Event), harvesting, merging, building, attacking (first occurrence only), or tapping various objects (Camp & Chill Consequence).
- The Merge 5 Event was the longest running in-Camp Issue, but as of November 2019 it'due south discontinued.
- The Merge Combo Event was released for everyone only once in July 2019 before its discontinuation due to unfavorable reviews.
- Afterward two Beta trials the Army camp & Arctic Event was released for everyone in Apr 2021. To participate in it you need an agile internet connection and at least 250 Dragon Power. Currently information technology'due south the only in-Campsite Event available.
Seasons [ ]

Come across unlocked Flavor Portal here.
In September 2020 Seasons were introduced to the game.
To participate in a Season you need a relevant Merge Dragons app update and at least 300 Dragon Power (earlier the 18th Sunlight Season (March - April 2022) the threshold used to be 3,000 Dragon Ability, and earlier the 7th Equinox Season (March - April 2021) it was 2,000 Dragon Power).
In this type of Issue y'all accept 28 days to complete a list of 30 Quests that deal with healing the Dead Land, merging or harvesting various items, creating the Goal Stars or Dragons. You can complete these Quests both in Camp, in Levels and in out-of-Camp Events. After each Quest is completed, you receive a Reward in a Loot Orb labeled "Royal Rewards" and either proceed to the adjacent Quest immediately or accept to wait for a few hours.
Unlike the other types of Events, Seasons have two tiers of Rewards: ane received for free and the other i merely available to those who bought the Majestic Pass with real money. The Royal Pass Rewards include Flavour Dragons.
The first two Seasons but had a express release. And although starting from the 3rd Flavour (November - December 2020) the Event could be played by a larger audience, only the 12th Flavour (September - October 2021) became bachelor to every player.
Den Events [ ]
Note: Since Den Events are a new feature, the data might exist field of study to change.
Den Events are a new blazon of out-of-Camp Events. They were introduced to the game in March 2021. The first occurrence was a Beta test, released for a limited amount of Dens. The second Flufflands Event (26th - 29th of March 2021) was available to anybody.
The Chameleon Dragons and the Giant Lucky Coin Event Bays are Den Events unique Rewards, introduced during second occurrence of the Event. The seventh Frogan Wells Event introduced the Frogan Egg equally a new Upshot Bays.
To participate in the Den Consequence you need to either join an already existing Den or create your ain (Dens unlock afterwards you accumulate at least 750 Dragon Power). If you exit your current Den or try to join a new 1 in the centre of the Outcome, you'll be unable to continue playing, merely will yet receive all the Rewards y'all've already earned.
For the elapsing of the Den Event you can access a new Level, both from your Camp and from the Levels Map. As always, the Upshot Level tin't be reset, but as well requires no Chalices to start or re-enter.
To win 10 prizes offered by the Event you demand to earn Points by merging various objects. Unlike the merging dynamic of the in-Military camp Events, in Den Events the amount of Points you receive per merge is mostly determined not by items' quantity (although, merging 5+ objects gives you twice as much Points compared to merging iii-4 objects) but past their level. Significant merging any number of objects will be considered equally only one merge, and merging high level items will make you earn significantly more Points. To boost your Points gaining you lot can throw the level five Aureus Coins into the Divine Wishing Well, which volition grant you a random Boon. For 5, 10, xv or xx minutes the Boon volition give you lot additional Points for specific Merge Bondage or objects' merges. The Boons use most standard Merge Chains (Life Flowers, Fruit Trees etc.) likewise equally the Den Event exclusive ones (Wishing Well Coins, Mysterious Burrows and Small Fluffs).
The aforementioned with whatsoever out-of-Camp Issue, you can receive extra Rewards by completing all ten Event Quests.
In add-on, a new tier of 4 Den Rewards was added. It unlocks later the 5th personal Advantage and relies on communal effort. The amount of Rewards received is determined by the Den Score, which is a total sum of all Result Points earned past Den members. Trying to earn all Den Rewards by yourself is extremely fourth dimension-consuming, so joining an agile Den is recommended. All earned Den Rewards volition arrive in the Camps of all participating Den members after the Outcome is concluded.
List of Events [ ]
The Events are listed past the appointment they were introduced.
Name | Theme | Unique Reward(s) | Fourth dimension |
---|---|---|---|
Magic Moon Issue (alt: Lunar Light Issue, Wing Me to the Moon Event, Moonlight Bunny Event, Under the Moon Event) | Moon | Moon Dragons, Martian Dragons, Blood Moon Plant (from 2nd occurrence onward) | 15th - 18th September 2017 (iOS) sixth - ninth Oct 2017 (Android) Second Occurrence: 25th - 28th May 2018 Third Occurrence 28th September - 1st October 2018 Quaternary Occurrence 29th March - 1st April 2019 Fifth Occurrence 27th - 30th September 2019 Sixth Occurrence 20th - 23rd March 2020 Seventh Occurrence 25th - 28th September 2020 Eighth Occurrence 19th - 22nd February 2021 Ninth Occurrence 21st - 24th May 2021 Tenth Occurrence: 24th - 27th September 2021 21st - 24th January 2022 |
Halloween Event (alt: Fa-boo-lous Halloween Event, Marchoween Issue) | Halloween | Ghastly Dragons, Deer Dragons (from third occurrence onward), The Great Pumpkin, Haunted Mansion (1st and 2nd occurrences simply) | 27th - 30th Oct 2017 Second Occurrence: 26th - 29th October 2018 Third Occurrence 25th - 28th October 2019 Fourth Occurrence 30th October - 2nd November 2020 Fifth Occurrence 29th Oct - 1st Nov 2021 4th - 7th March 2022 |
Thanksgiving Event (alt: Fall Event) | Thanksgiving Day | Wood Dragons, Autumn Dragons (from third occurrence onward), Pomegranate (from 2d occurrence onward) | 23rd - 28th November 2017 2nd Occurrence 9th - twelfth Nov 2018 Third Occurrence: 27th - 30th November 2019 Fourth Occurrence: 27th - 30th November 2020 26th - 29th November 2021 |
Ancient Games | Ancient Olympic Games | Stadium Dragons | 13th - 18th December 2017 |
Christmas Issue (alt: Oh Christmas Tree! Event) | Christmas | Winter Dragons, Stadium Dragons (from tertiary occurrence onward), Winter Wonderland Snow Globe | 22nd - 27th December 2017 2nd Occurrence: 21st - 24th December 2018 Third Occurrence 24th - 27th Dec 2019 Fourth Occurrence 25th - 28th December 2020 24th - 27th December 2021 |
Zen Dragon Event (alt: Shogun Shiba Outcome, Sakura Dream Event) | Japan | Rising Sun Dragons, Shiba Dragons (from quaternary occurrence onward), Temple (from 2nd occurrence onward) | 19th - 24th January 2018 2d Occurrence: 17th - 20th August 2018 Tertiary Occurrence: 11th - 14th January 2019 Fourth Occurrence 16th - 19th Baronial 2019 Fifth Occurrence 17th - 20th January 2020 Sixth Occurrence: 15th - 18th May 2020 Seventh Occurrence 23rd - 26th October 2020 Eighth Occurrence 19th - 22nd March 2021 Ninth Occurrence: 9th - 12th July 2021 Tenth Occurrence 8th - 11th Oct 2021 18th - 21st March 2022 |
St. Valentine'south Day Upshot (alt: Valentine's 24-hour interval Consequence, Sweet Surprise Outcome, Red Rose Event, My Sweetness Valentine Event, Rekindling the Flame Upshot) | Valentine'southward Twenty-four hour period | Passion Dragons, Cupid Dragons, Entwined Passion Trees, Snuggles McCuddlesworth, Red Rose (4th, 8th and 9th occurrences only); Seth Dragons, Hera Dragons (8th occurrence only) | 9th - 12th February 2018 2d Occurrence 15th - 18th February 2019 Third Occurrence 7th - tenth February 2020 Fourth Occurrence 12th - 15th June 2020 Fifth Occurrence 13th - 16th November 2020 Sixth Occurrence twelfth - 15th Feb 2021 Seventh Occurrence 4th - 7th June 2021 8th Occurrence 19th - 22nd November 2021 11th - 14th Feb 2022 |
Easter Issue | Easter | Bunny Dragons, Handbasket Dragons, Super Bunn-Bunns | 30th March - second April 2018 Second Occurrence: twelfth - 15th April 2019 Third Occurrence: 3rd - sixth April 2020 4th Occurrence: 2nd - 5th April 2021 15th - 18th April 2022 |
Earth Day Consequence (alt: Body of water Breeze Event, Frozen Seas Issue, Healing Waves Event) | Earth Day, Ocean | Sea Dragons, Aqua Dragons, Green Moon Starfish | 20th - 23rd April 2018 Second Occurrence 31st August - third September 2018 Third Occurrence 25th - 28th January 2019 Quaternary Occurrence 19th - 22nd July 2019 Fifth Occurrence 17th - 20th April 2020 Sixth Occurrence 18th - 21st September 2020 Seventh Occurrence: 16th - 19th April 2021 Eighth Occurrence 30th July - 2nd August 2021 9th Occurrence fifth - 8th November 2021 fourth - 7th February 2022 |
Toy Event (alt: Playing with the Past Event, Toys Galore Event, Let's Partoy Event) | Toys | Doll Dragons, Onesie Dragons, Rollerskate; Chocolate Dragons, Jester Dragons (10th occurrence simply) | 11th -14th May 2018 Second Occurrence 14th - 17th September 2018 Tertiary Occurrence: 7th - 10th Dec 2018 Fourth Occurrence 13th - 16th September 2019 Fifth Occurrence third - sixth January 2020 Sixth Occurrence 19th - 22nd June 2020 Seventh Occurrence: 20th - 23rd November 2020 8th Occurrence 9th - twelfth Apr 2021 9th Occurrence sixth - 9th August 2021 3rd - 6th December 2021 |
Fairy Tale Event (alt: Once Upon a Time Event, Shrooms & Fairies Consequence, Flower Shrooms Result) | Fairies | Morpho Dragons (1st - 5th occurrences), Sylvan Dragons (sixth occurrence), Fay Dragons (from 7th occurrence onward), Fairy Dragons, Fairy Mushroom Firm, Pomegranate (4th occurrence only) | 15th - 18th June 2018 Second Occurrence 12th - 15th October 2018 Third Occurrence 26th - 29th April 2019 Fourth Occurrence 6th - ninth March 2020 Fifth Occurrence 28th - 31st August 2020 Sixth Occurrence 15th - 18th January 2021 Seventh Occurrence 7th - 10th May 2021 Eighth Occurrence 27th - 30th August 2021 Ninth Occurrence 14th - 17th January 2022 8th - 11th April 2022 |
Summer Outcome (alt: Magical Summer Result, Summer Dreaming Event) | Summer | Diva Dragons, Absurd Dragons, Camp Summer Shop (1st occurrence), Camp Water ice Cream Shop (from 2nd occurrence onward) | 29th June - second July 2018 Second Occurrence 3rd - sixth August 2018 15th - 18th March 2019 |
Pet Event (alt: Claws and Paws Event, Purrfect Paws Event, Bone Appetit Event, Flowering Felines Effect) | Pets | True cat Dragons, Dog Dragons, Pond Puddle | 20th - 23rd July 2018 2nd Occurrence 23rd - 26th November 2018 Third Occurrence 7th - tenth June 2019 Fourth Occurrence 8th - 11th November 2019 Fifth Occurrence 10th - 13th April 2020 Sixth Occurrence second - 5th October 2020 Seventh Occurrence 26th February - 1st March 2021 Eighth Occurrence 2nd - fifth July 2021 9th Occurrence 1st - 4th October 2021 25th - 28th February 2022 |
Year's Terminate Celebration Event | New year, Moon | Aqua, Cupid, Fairy, Ghastly, Moon, Passion, Stadium, Winter, Forest Dragons | 27th - 30th December 2018 |
Chinese New year's day Result (alt: The Twelvemonth of the Rat Upshot, Dragon Gunkhole Upshot, The Yr of the Ox Event, The Year of the Tiger Event) | Chinese (Lunar) New year's day | Turtle Dragons, Deer Dragons, Aesthetic Bonsai Tree | 8th - 11th February 2019 Second Occurrence 24th - 27th January 2020 Third Occurrence 26th - 29th June 2020 Quaternary Occurrence 5th - 8th February 2021 Fifth Occurrence 11th - 14th June 2021 28th - 31st January 2022 |
Carnival Upshot (alt: Calypso Carnival Event, Fun Fair Event, Jester Fool'south Mean solar day Event) | Carnival of Brazil | Samba Dragons, Jester Dragons, Purple Feathered Mask | 1st - 4th March 2019 Second Occurrence second - 5th August 2019 Tertiary Occurrence: 21st - 24th February 2020 Quaternary Occurrence: 11th - 14th December 2020 5th Occurrence 13th - 16th August 2021 Sixth Occurrence 17th - 20th December 2021 1st - 4th April 2022 |
Owlympus Outcome (alt: Atlantis Upshot, The Odyssey Consequence) | Greek Mythology | Zeus Dragons, Hera Dragons, Gilt Siren Statue | 10th - 13th May 2019 2d Occurrence 30th August - 2nd September 2019 Third Occurrence 1st - 4th May 2020 Fourth Occurrence: 4th - seventh September 2020 Fifth Occurrence 22nd - 25th January 2021 Sixth Occurrence 14th - 17th May 2021 7th Occurrence: tenth - 13th September 2021 18th - 21st February 2022 |
Burn and Water ice Event | Thanksgiving Day | Winter Dragons, Blaze Dragons, Pomegranate | 24th - 27th May 2019 |
Merge 5 Upshot[2] (discontinued) | Merging in 5s | Prism Dragons, Varies | 22nd - 25th March 2019 First Occurrence: 19th - 22nd April 2019 Second Occurrence: 17th - 20th May 2019 After the second occurrence event happened every 2 weeks until 18th - 21st Oct 2019 |
Merge Combo Event[2] (discontinued) | Creating Merge Combos | Varies | 28th June - 1st July 2019 26th - 29th July 2019 |
Camp & Chill Event[2] | Harvesting, building, attacking, merging (1st occurrence but); tapping (from 2nd occurrence onward) | Varies | 18th - 21st October 2019 (Some players had "Camp & Chill", some had "Merge 5", some had no Issue) Second Occurrence (Beta): 1st - 3rd December 2020 3rd Occurrence: 23rd - 26th April 2021 Fourth Occurrence: 1st - tertiary June 2021 Fifth Occurrence: 29th June - 1st July 2021 Sixth Occurrence: 23rd - 26th July 2021 Seventh Occurrence: 31st August - second September 2021 Eighth Occurrence: 17th - 20th September 2021 Ninth Occurrence: 15th - 18th October 2021 Tenth Occurrence: 16th - 18th November 2021 Eleventh Occurrence: 10th - 13th December 2021 Twelfth Occurrence: 11th - 13th January 2022 Thirteenth Occurrence: 8th - 10th Feb 2022 Fourteenth Occurrence: 8th - 10th March 2022 fifth - 7th April 2022 |
Midsummer Upshot | Summer | Dominicus Dragons, Cool Dragons, Camp Ice Foam Shop | 21st - 24th June 2019 |
Dessert Night Event (alt: Star Oasis Consequence) | Moon | Anubis Dragons, Seth Dragons (not given for costless, but bachelor from the Egg Store), Martian Dragons, Claret Moon Constitute | fifth - 8th July 2019 2d Occurrence 18th - 21st Dec 2020 Third Occurrence 3rd - 6th September 2021 11th - 14th March 2022 |
Hathor Hearts Upshot | Valentine'due south Twenty-four hour period | Anubis Dragons, Cupid Dragons, Entwined Passion Trees, Snuggles McCuddlesworth | 11th - 14th Oct 2019 30th Apr - 3rd May 2021 |
Moon Juice Event | Rick and Morty, Moon | Rick Dragons, Morty Dragons, Space Cruiser | 22nd - 25th November 2019 22nd - 25th May 2020 |
All-time of 2019 Event | Remembering the previous year, Greek Mythology | Anubis, Aqua, Ghastly, Hera, Moon, Passion, Shiba, Turtle, Wood, Zeus Dragons | 6th - 9th Dec 2019 |
Froopy Flight Event | Rick and Morty | Rick Dragons, Morty Dragons, Froopyland Doorway | 20th - 23rd Dec 2019 tenth - 13th July 2020 |
Mortyablo Deja Moo Event | Rick and Morty, Crystal | Rick Dragons, Morty Dragons, Infant Moo | 28th February - 2nd March 2020 7th - tenth Baronial 2020 |
Summer Delight Outcome | Summer | Dessert Dragons (1st occurrence), Diva Dragons (2d occurrence), Chocolate Dragons, Camp Summer Store | 29th May - 1st June 2020 18th - 21st June 2021 |
Merge Dragons! Birthday Event | Merge Dragons! Birthday, Crystal | Dessert Dragons, Chocolate Dragons, Dainty Crystal Tree | 24th - 27th July 2020 16th - 19th July 2021 |
Friendship Consequence | Friendship Day, Carnival of Brazil | Friend Dragons, Royal Feathered Mask | 31st July - 3rd August 2020 |
Sailing to the Sun Event | Summer | Anubis Dragons, Seth Dragons, Camp Summertime Shop | 21st - 24th Baronial 2020 |
Sugar Fruits Issue (alt: Healing Crystals Issue) | Crystal | Dessert Dragons, Chocolate Dragons, Dainty Crystal Tree | 16th - 19th October 2020 Second Occurrence 12th - 15th March 2021 22nd - 25th Oct 2021 |
Happy New Twelvemonth Event (alt: Happy 2021 Event, Happy 2022 Event) | Celebrating New Year, Crystal | Dessert Dragons, Chocolate Dragons, Dainty Crystal Tree | 1st - 4th January 2021 31st December 2021 - 3rd Jan 2022 |
Den Events (alt: Flufflands Upshot, Fluff Mountain Event, Fluff Cove Event, Frogan Wells Event) | Dens characteristic, merging | Chameleon Dragons (introduced during second occurrence, but not featured every bit Rewards in every Event), Giant Lucky Coin (second - 6th occurrences), Frogan Egg (from seventh occurrence onward) | 5th - 8th March 2021 2d Occurrence 26th - 29th March 2021 Third Occurrence 28th - 31st May 2021 Fourth Occurrence 25th - 28th June 2021 5th Occurrence 20th - 23rd August 2021 Sixth Occurrence twelfth - 15th November 2021 Seventh Occurrence seventh - 10th January 2022 Eighth Occurrence 15th - 18th February 2022 Ninth Occurrence 22nd - 25th March 2022 19th - 22nd Apr 2022 |
Gates of Valhalla Event | Norse Mythology | Viking Dragons, Stadium Dragons, Hammer of Thor | 25th - 28th March 2022 |
Event Rewards [ ]
Every Issue offers 10 prizes earned by collecting Issue Point Items. Each received Reward will be transferred to the Camp in a split up Boodle Orb with the text "Event Reward". The 65,000 Indicate total required to earn all 10 Rewards is roughly equivalent to i level 10 and two level 9 Effect Betoken Items.
Note: The table below is truthful for the most Events, just not all.
Event Portal Upgrade Note: If y'all accept admission to this Beta feature, delight be aware that depending on your examination version and Portal's level you may receive a unlike set of Rewards.
# | Proper noun | Description | Required Points | Old Point System** | Required Point Items*** |
---|---|---|---|---|---|
ane | <Current Event's Dragon Breed Name> Egg | <depends> | 3 | 3 | Level 2 x 1 |
2 | Magnificent Dragon Star*/Vermillion Dragon Tree/Fruit Tree | Mythical/Common | 22 | 22 | Level 3 x ii |
3 | <Current Outcome's Dragon Brood Proper noun> Egg | <depends> | 235 | 235 | Level five x 2 |
four | Nest of <Last Event's Dragon Brood Name> Eggs | Tap to collect eggs! | 420 | 420 | Level 6 x two/ level half dozen x 1, level 5 x ane |
five | <Current Effect's Dragon Breed Proper name> Egg | <depends> | 640 | 640 | Level 7 ten 1, level 4 x 1/ level seven x 1 |
6 | Life Tree Sprout*/Elder Fruit Tree/Aged Dragon Tree | Rare/Uncommon | 960 | 1,560 or 960 | Level 7 ten ii/ level vii 10 ane, level half dozen x 1 |
7 | Nest of <Electric current Event's Dragon Breed Name> Eggs | Tap to collect eggs! | 12,369 | 3,870 or 4,470 | Level ix x ane, level 7 x 2/ level eight x i, level vii x 1 |
8 | Event Trophy | Rare/Epic/Legendary | 11,720 | v,400 | Level ix x 2, level 7 ten one/ level eight 10 2, level 7 x 1 |
9 | <Last Event's Dragon Breed Name> - Level 3 Trophy | Dragon Ability: 45 | 13,911 | half-dozen,570 | Level 10 x 1, level six x 1/ level ix x 1 |
10 | <Current Result's Dragon Brood Proper name> - Level 4 Trophy | Dragon Ability: 150 | 24,720 | xi,230 | Level 10 x 2 OR level 10 x 1, level 9 10 2/ level nine x 2 OR level 9 x 1, level 8 x two |
Total | 65,000 | 29,950 |
- * The Magnificent Dragon Star was bachelor equally a Reward merely until the Ocean Breeze Event (September 2018). And the third Toy Event (Dec 2018) was the last Issue to honour the Life Tree Sprout.
- ** During the Star Haven Event (December 2020) the new Rewards Point system that was previously tested in beta was released for everybody. In this new system the final 4 Upshot Rewards require significantly more Points, while the Event Bespeak Items are worth less:
-
Item'due south Level Original Betoken Value New Point Value ane 1 i 2 4 4 3 15 13 4 50 40 5 175 130 6 550 410 7 1,750 ane,290 viii five,500 4,070 9 xx,000 12,700 10 75,000 xl,000
- Just starting from the Sakura Dream Event (October 2021) for some players the changes were reverted back. Support couldn't give whatever definitive answer whether we could wait the same for everyone in the futurity.
- *** Well-nigh efficient combinations of Event Point Items required to receive all Rewards up to this point. Information courtesy of Macavity6 and Dragonia Den Guild.
One time the Issue is concluded, when you showtime visit your Camp you'll exist offered to:
- Purchase the next Reward for Dragon Gems if you didn't manage to earn all 10.

- Spin the roulette to double 3 Issue Rewards out of all Rewards y'all've earned for 170 Dragon Gems (319 for players with admission to the Event Portal Upgrade feature). If you're not satisfied with the consequence you tin can re-spin multiple times for xx Dragon Gems per spin (39 for players with access to the Event Portal Upgrade feature).
Additionally you can receive the following Rewards for completing all x Effect Quests:
- Level two Aboriginal Spring
- Nest of Owlet Griffon Eggs
- Level iii Gilt Tree

Trivia [ ]
- You tin, eventually, always buy an Egg from the Egg Shop of the Issue'due south Dragon, given you've unlocked the Dragon Whelp of that breed (with the Owl Griffons as an exception). New players can try and become the Whelps from the Challenge Levels.
- There volition always be 6 Dragon Eggs and ii Tanzanite Eggs in every Event map. Equally of 2019 it'southward generally 3 Eggs of wearisome-harvesting Dragon Blazon (Builder, Defender) and 3 Eggs of Harvester or Trophy Blazon Dragon.
- There will ever be 3 cloud patches in the Event's level unlocked by the Tanzanite Mystery Nest, the Golden Treasure Capsule (run across how information technology looks, for example, in the Secret Zen Dragon Capsules shop) and the level 2 Fallen Star that will contain no Dead State. All fore-mentioned Cloud Keys can always be establish in the top/upper right part of the Event's map, on Dead Land tiles that require 50,000 Healing Power.
- Events seem to accept place almost every weekend, skipping no more than one weekend in a month, with old Events reoccurring many times.
- Any kind of vacation-related Event (Halloween, Thanksgiving etc.) is expected to exist available again next year in the same calendar month, though at that place tin be exceptions and it won't necessarily be exactly the same. On other hand, any Consequence which is not time-related, such as the Magic Moon Event, can potentially reoccur many times across the yr with no connection to the month of initial occurrence.
- The Ancient Games were supposed to be a recurring Event but didn't happen a 2d time.
Event Guide and Tips [ ]
For more data on Events patterns, what to pay attention to and how to consummate them quickly and efficiently please check this Guide.
Note: All new suggestions and tips should be added to the Guide page mentioned to a higher place instead of specific Events' pages.
Notes [ ]
- ↑ Every bit a part of the ongoing Events' Beta test, some players had this requirement since The Year of the Ox Event (Feb 2021).
Dragon Power beta test
- ↑ ii.0 2.ane 2.2 In-Camp Event
bertscholawkway1985.blogspot.com
Source: https://mergedragons.fandom.com/wiki/Events
0 Response to "Merge Dragons if I Miss an Event Will Occur Again"
Enregistrer un commentaire